National Wire & Cable Corporation (NWC) product part numbers that bear the "NR" and "SR10" prefix, use materials, parts, components and/or products which comply with the RoHS EU Directive 2011/65/EU (RoHS2) and
may contain "RoHS" restricted substances up to the maximum concentration values noted below.
Material | Interim Quantity Limit % |
Lead | 0.1% (1000 PPM) |
Mercury (Hg) | 0.1% (1000 PPM) |
Hexavalent Chromium (Cr+6) | 0.1% (1000 PPM) |
Polybrominated Biphenyls (PBD) | 0.1% (1000 PPM) |
Polybrominated Biphenyl Ethers (PBDE) | 0.1% (1000 PPM) |
Cadmium (Cd) |
0.01% (100 PPM) |
Bis(2-ethylhexyl) phthalate DEHP | 0.1% (1000 PPM) |
Butyl benzyl phthalate BBP | 0.1% (1000 PPM) |
Dibutyl phthalate DBP | 0.1% (1000 PPM) |
Diisobutyl phthalate DiBP | 0.1% (1000 PPM) |
NOTE: Insulated wires and cables may be considered to be “Articles” which are exempt from “REACH” requirements. Ref: REACH Chap. 2, Definitions, Article 3, para. 3.
National Wire Part No. | Product Type | Range of wire AWG |
N1000-XX | Solid Tinned plated Copper wire per ASTM-B-33 | 30 through 12 |
NR304-xxxx | UL AWM Style 1061, Insulated Single Wire, 300 volt, 80C PVC | 30 through 16 |
NRBxxxx-U | Mil-DTL-16878/1, Insulated Single Wire, 600 volt, -54 to +105C PVC | 32 through 14 |
NR305-xxxx | UL AWM Style 1006, Insulated Single Wire, 105C PVC/Nylon | 30 through 16 |
NRBxxxx-N | Mil-DTL-16878/17, Insulated Single Wire, 600 volt, -54 to +105C PVC/Nylon | 32 through 14 |
NR303-xxxx | UL AWM Style 1007, Insulated Single Wire, 300 volt, 80C PVC | 28 through 16 |
NRCxxxx-U | Mil-DTL-16878/2, Insulated Single Wire, 1000 volt, -54 to +105C PVC | 26 through 12 |
NR300-xxxx | UL AWM Style 1010, Insulated Single Wire, 300 volt, 105C PVC | 26 through 12 |
NRCxxxx-N | Mil-DTL-16878/18, Insulated Single Wire, 1000 volt, -54 to +105C PVC/Nylon | 26 through 12 |
NR304-31-xxxx | UL AWM Style 1731, Insulated Single Wire, 300 volt, 105C PVC | 30 through 16 |
NR600-xxxx | UL AWM Style 1015, Insulated Single Wire, 600 volt, 105C PVC | 24 through 3/0 |
NRDxxxx-U | Mil-DTL-16878/3, Insulated Single Wire, 3000 volt, -54 to +105C PVC | 24 through 10 |
NRDxxxx-N | Mil-DTL-16878/19, Insulated Single Wire, 3000 volt, -54 to +105C PVC | 24 through 10 |
NR303-69-xxxx | UL AWM Style 1569, Insulated Single Wire, 300 volt, 105C PVC | 28 through 10 |
NR309-xxxx | CSA-Certified Insulated Single Wire AWM I A/B, 300 volt, 80C PVC | 30 through 16 |
NR309-xxxx UB | CSA-Certified Insulated Single Wire AWM I A/B, 300 volt, 80C PVC | Bonded strand, 26 to 18 |
NETxxxxU | NEMA HP-3 PTFE Type ET (Formally Mil-W-16878/6), 250 volt, 200C | 32 through 20 |
NExxxxU | NEMA HP-3 PTFE Type E (Formally Mil-W-16878/4), 600 volt, 200C | 32 through 10 |
NEExxxxU | NEMA HP-3 PTFE Type EE (Formally Mil-W-16878/5), 1000 volt, 200C | 32 through 6 |
NRQ-xxxx-J | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, unshielded | 28 thru 18; 2 to 60 cond. |
NRQ-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, braid shielded | 28 thru 18; 2 to 60 cond. |
NRQ-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, foil shielded w/drain | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-J | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, unshielded | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, braid shielded | 28 thru 18; 2 to 60 cond. |
NRQP-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2464 300V, 80C, foil shielded w/drain | 28 thru 18; 2 to 60 cond. |
NRW-xxxx-J | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, unshielded | 22 thru 12; 7 to 60 cond. |
NRW-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, braid shielded | 22 thru 12; 7 to 60 cond. |
NRW-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, 80C, foil shielded w/drain | 22 thru 12; 7 to 60 cond. |
NRWP-xxxx-J | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, unshielded | 22 thru 12; 7 to 60 cond. |
NRWP-xxxx-SJ | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, braid shielded | 22 thru 12; 7 to 60 cond. |
NRWP-xxxx-FSJ | Cable, Multi-cond, UL AWM Style 2343 300V, 80C, 80C, foil shielded w/drain | 22 thru 12; 7 to 60 cond. |
NV/NVP Series | Cable, Multi-cond/ Mult-pair cables AWM Style 20233 300V, 80C, Non-Shielded/ Shielded | 28 thru 16, 2 to 60 cond. |
SR10-xxxx | RoHS compliant proprietary NWC part numbers that use "S10" prefix | ----- |
Use of "xxxx" denotes particular detail of makeup of the products.
Optional: In addition, special NWC product, part number N/A, is certified “RoHS-compliant”. The above statements are true and accurate to the best of our knowledge, information and belief.
DOWNLOAD or View the PDF version of this declaration
RoHS3 STD Declaration of Compliance 2017 with option, page 1 of 1, Oct. 25, 2018