Low Voltage Computer Cable
D-210 Series
UL AWM Style 2835 60ºC, 30 volt
Characteristic | Balanced** | Single-ended | |
Impedance | 110. ohms ±10% | 63. ohms ± 7% | |
Capacitance | 14. pf/ft (46. pf/mtr) | 23. pf/ft (68.9 pf/mtr) | |
Signal Delay | 1.61 ns/ft (5.28 ns/mtr) | 1.61 ns/ft (5.28 ns/mtr) | |
DC Resistance/100 ft. | 5.6 ohms loop | 5.6 ohms loop | |
6. KV DC | 6. KV DC | ||
>1000. megohms/1000 ft | >1000. megohms/1000 ft | ||
-20°C up to +75°C (+60°C for U.L. 2835) | -20°C up to +75°C (+60°C for U.L. 2835) | ||
9 x cable diameter | 9 x cable diameter | ||
DOWNLOAD PDF DDTC-D210 SERIES. Also listed on page 4-4 in the National Wire Printed Catalog.
RoHS products are listed with an "R" in the second position of the Part Number.
OVERALL BRAIDED SHIELD | Yes |
SHEATH TYPE | PVC |
GAUGE OF CONDUCTOR | 24 |
NUMBER OF PAIRS | 15.00 |
NUMBER OF STRANDS | 7 |
OVERALL DIAM. (INCHES) | 1.09 |
OVERALL DIAM. (MM) | 27.7 |